38 Nigerian Universities Increase Their Tuition Fees (See Full List)

\"\"

Universities School fees in Nigeria , Private Universities Tuition Fees in Nigeria • Universities with Low Tuition Fees in Nigeria

Not less than 38 universities across Nigeria have raised their school fees in a statement released  by the Chairman of the Academic Staff Union of Universities (ASUU) – the chapter of the University of Ibadan, Dr. Deji Omole.

According to reports, the latest increase could be attributed to poor federal and state government funding, as President Muhammadu Buhari was poorly rated by ASUU in the area of university education funding.

ASUU also noted that it will be difficult for any university in Nigeria to effectively compete globally with Buhari’s attitude of not allocating sufficient budget allocation to fund education as prescribed by UNESCO.

The statement that evaluated Buhari’s two years in office lamented that Nigerians had been made poorer by the current government, adding that public education was not taken seriously because in Nigeria most children of the rich and those in high offices do not attend school.

Below is a list of increases in tuition at some universities as collected by Vanguard, in institution order, old fees, new fees…

Universities School fees in Nigeria 

1. UNILAG N14,500 – N63,500

2. ABU N27,000 – N41,000

3. UNN N60,450 – N66,950

4. OAU N19,700 – N57,700

5. UNIZIK N20,100 – N65,920

6. BUK N26,000 – N40,000

7. UNIABUJA N39,300 – N42,300

8. UDU N32,000 – N43,000

9. NOUN N36,000 – N41,000

10. UNIBEN N12,000 – N49,500

11. UNILORIN N16,000 – N75,500

12. FUTA N13,560 – N83,940

13. FUTMINNA N20,000 – N37,000

14. FUNAAB N18,250 – N33,000

15. UNICAL N30,500 – N42,750

16. UNIUYO N71,000 – N84,250

17. FCET Akoka N16,000 – N40,000

18. Osun Varsity N95,000 – N135,500

19. ANSU N76,000 – N139,000

20. LASU N96,750 – N158,250

21. IBBU N25000 – N52,000

22. IMSU N120,000 – N150,000

23. PLASU N50,000 – N100,000

24. MAPOLY N57,000 – N75,000

25. Ibadan Poly N30,000 – N50,000

26. Abia Poly N56,550 – N61,000

27. Auchi Poly N14,800 – N28,000

28. Osustech N70,000 – N80,000

29. ESUT N104,900 – N124,900

30. KWARAPOLY N28,000 – N44,000

31. LAUTECH N65,000 – N72,500

32. TASUED N66,500 – N76,500

Private Universities Tuition Fees in Nigeria

33. Afe Babalola N675,000 – N1,075,000

34. Igbinedion N540,000 – N820,000

35. Crawford N400,000 – N600,000

36. Redeemers N545,000 – N605,000

37. Covenant N774,500 – N814,500

38. Benson Idahosa N284,300 – N1,150,000.00.

Similar Search Terms

  1. universities school fees in nigeria
  2. private universities tuition fees in nigeria
  3. universities with low tuition fees in nigeria
  4. federal universities school fees in nigeria
  5. state universities school fees in nigeria
  6. universities with lower school fees in nigeria
  7. private universities and their tuition fees in nigeria
  8. which is the cheapest university in nigeria

From Ejes Gist Nigeria

The views expressed in this article are the writer’s opinion, they do not reflect the views of the Publisher of EJES GIST NIGERIA. Please report any fake news , misinformation or defamatory statements to [email protected]

For Publication and Advert Booking Call +2347033247217  or email [email protected]

 

Scroll to Top